George Town, Chennai, Tamil Nadu
GST No. 33AAKPK8769Q1ZP
Call 08048950540 75% Response Rate
Parameter Measures | SpO2 + Pulse Rate |
Display Mode | 3 Display Modes |
Display Type | Single Color LED |
Oximeter Accuracy | +- 2% |
Weight | 50 gms |
Features | Digital, Portable |
Usage/Application | Clinic Use |
Pulse Rate Range | 30 - 250 BPM |
Dimension | 8 X 7 X 7 cms |
We deal in high quality Pulse Rate Oximeter which are very accurate with their SpO2 and Pulse rate readings.
View Complete details
Parameter Measures | SpO2 + Pulse Rate |
Brand | Other |
Display Type | Dual Color LED |
Display Mode | 3 Display Modes |
Warranty | Other |
Weight | 100 gm |
Features | Digital |
Usage/Application | Clinic Use |
Pulse Rate Range | Other |
Device Color | black |
View Complete details